111.3 kWh / 218 mi
All checks passed
YOUR SHOP LOGO
Prepared with RESTOVOLT
Conversion quote: 1966 to 1977 Ford Bronco
| Motor | Compact PMSM 110 kW |
| Inverter | HV inverter 200 kW |
| Battery | 21 x New NMC module 5.3 kWh, 44 V (111.3 kWh) |
| BMS | Modular BMS 96 cell |
| Fitment Pack | Early Bronco 4x4 Fitment Pack |
| Estimated range | 218 mi |
| Parts estimate | $59,000 to $74,000 |
| Labor estimate | 180 to 280 hours |
High voltage notice: installation and commissioning must be performed by trained personnel. Estimates are not a binding offer.