74.2 kWh / 257 mi
All checks passed
YOUR SHOP LOGO
Prepared with RESTOVOLT
Conversion quote: 1974 to 1989 Porsche 911
| Motor | Compact PMSM 110 kW |
| Inverter | HV inverter 200 kW |
| Battery | 14 x New NMC module 5.3 kWh, 44 V (74.2 kWh) |
| BMS | Modular BMS 96 cell |
| Fitment Pack | 911 G-Body Fitment Pack |
| Estimated range | 257 mi |
| Parts estimate | $50,500 to $63,500 |
| Labor estimate | 260 to 400 hours |
High voltage notice: installation and commissioning must be performed by trained personnel. Estimates are not a binding offer.