111.3 kWh / 239 mi
All checks passed
YOUR SHOP LOGO
Prepared with RESTOVOLT
Conversion quote: 1967 to 1972 Chevrolet C10
| Motor | Compact PMSM 110 kW |
| Inverter | HV inverter 200 kW |
| Battery | 21 x New NMC module 5.3 kWh, 44 V (111.3 kWh) |
| BMS | Modular BMS 96 cell |
| Fitment Pack | C10 Action Line Fitment Pack |
| Estimated range | 239 mi |
| Parts estimate | $57,500 to $72,000 |
| Labor estimate | 140 to 220 hours |
High voltage notice: installation and commissioning must be performed by trained personnel. Estimates are not a binding offer.